A taste and texture ALL KIDS LOVE!
175 x 0.56 oz & 100 x 1.12 oz single-serve packs
6 x 1.1 lb jars
2 x 4.4 jars
22 lb bulk pails
Distributor | 175 x 0.56 oz Cup Creamy Item # |
100 x 1.12 oz Cup Creamy Item # |
6 x 1.1 lb Jar Creamy Item # |
6 x 1.1lb Jar Crunchy Item # |
2 x 4.4 lb Jar Creamy Item # |
22 lb Pail Creamy Item # |
---|---|---|---|---|---|---|
WOWBUTTER FOODS Manufacture Item # | 10915 | 10920 | 20100 | 20101 | 40100 | 70770 |
DOT Foods | 739231 | 616797 | 616800 | 616801 | 616802 | 616803 |
Aramark | TBD | 10773948109209 | TBD | TBD | 20773948401003 | TBD |
Ben E Keith | TBD | TBD | TBD | TBD | TBD | TBD |
Cash-WA Distributing Co | TBD | TBD | TBD | TBD | TBD | TBD |
Danielson Company, The | TBD | TBD | TBD | TBD | TBD | TBD |
Dori Foods | TBD | 239195 | TBD | TBD | 208301 | TBD |
Driscoll Foods | 241334 | TBD | 241225 | TBD | 241223 | TBD |
Freesers | TBD | TBD | TBD | TBD | TBD | TBD |
Gold Star Foods | TBD | 239195 | TBD | TBD | 208301 | TBD |
Gordon Food Service (GFS) | 970961 SO | 154042 S | 255662 SO | TBD | 544231 S | 985854 SO |
IWC Food Service | TBD | TBD | TBD | TBD | TBD | TBD |
Kohl Wholesale |
TBD |
TBD | TBD | TBD | TBD |
TBD |
Labatt Food Service | TBD | TBD | TBD | TBD | TBD | TBD |
Martin Brothers | TBD | TBD | TBD | TBD | TBD | TBD |
Performance Food Group | TBD | H9312 | TBD | TBD | H9326 | H9378 |
Renzi Foodservice | TBD | 28998 | TBD | TBD | 29000 | 29006 |
Richmond Restaurant Food Service | TBD | TBD | TBD | TBD | 198097 | TBD |
Springfield Grocer | TBD | TBD | TBD | TBD | TBD | TBD |
Sutherlands Food Service | TBD | TBD | TBD | TBD | TBD | TBD |
Sysco |
7205237 |
7000923 | 3686203 | TBD | 7001055 | 2785321 |
Thurston Foods | TBD | 23866 | TBD | TBD | TBD | 23862 |
US Foods | 1128968 | 9634114 | 4993966 | 8495875 | 9624115 | 9634098 |
Van Eerden Food Service | TBD | 70856 | TBD | TBD | 70895 | TBD |